<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Forest Stadium Update</title>
	<atom:link href="http://sharegeography.co.uk/2007/06/21/new-forest-stadium-update-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharegeography.co.uk/2007/06/21/new-forest-stadium-update-2/</link>
	<description>For Key Stage 3 and beyond...</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:58:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jamie</title>
		<link>http://sharegeography.co.uk/2007/06/21/new-forest-stadium-update-2/comment-page-1/#comment-3692</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 25 Jun 2007 19:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/06/21/new-forest-stadium-update/#comment-3692</guid>
		<description>neva bin in nottingham centre so i cant realy say which is better</description>
		<content:encoded><![CDATA[<p>neva bin in nottingham centre so i cant realy say which is better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2007/06/21/new-forest-stadium-update-2/comment-page-1/#comment-3691</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Sun, 24 Jun 2007 20:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/06/21/new-forest-stadium-update/#comment-3691</guid>
		<description>Which I think is the problem with Derby as a whole. Not been in a long time.</description>
		<content:encoded><![CDATA[<p>Which I think is the problem with Derby as a whole. Not been in a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://sharegeography.co.uk/2007/06/21/new-forest-stadium-update-2/comment-page-1/#comment-3690</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sun, 24 Jun 2007 20:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/06/21/new-forest-stadium-update/#comment-3690</guid>
		<description>Erm i think there doin it to 44,597 or 43,597. Well after the match takes foreva to get out on the bus. Gots trains, park and rides but need better routes cuz its gets to busy.</description>
		<content:encoded><![CDATA[<p>Erm i think there doin it to 44,597 or 43,597. Well after the match takes foreva to get out on the bus. Gots trains, park and rides but need better routes cuz its gets to busy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2007/06/21/new-forest-stadium-update-2/comment-page-1/#comment-3689</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Sun, 24 Jun 2007 19:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/06/21/new-forest-stadium-update/#comment-3689</guid>
		<description>How big will Derby be? Will it have the transport system to be able to support incoming crowds for the World Cup?

We still get large crowds for a league one team, it didn&#039;t stop Manchester City...</description>
		<content:encoded><![CDATA[<p>How big will Derby be? Will it have the transport system to be able to support incoming crowds for the World Cup?</p>
<p>We still get large crowds for a league one team, it didn&#8217;t stop Manchester City&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://sharegeography.co.uk/2007/06/21/new-forest-stadium-update-2/comment-page-1/#comment-3688</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sun, 24 Jun 2007 19:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/06/21/new-forest-stadium-update/#comment-3688</guid>
		<description>Its only for the world cup   derbys bulidin there bigger. They dont need 1 there highest crowd was 27,00 it holds around 31,00 i think  our highest was 31,000 and weve sold out all our season tickets</description>
		<content:encoded><![CDATA[<p>Its only for the world cup   derbys bulidin there bigger. They dont need 1 there highest crowd was 27,00 it holds around 31,00 i think  our highest was 31,000 and weve sold out all our season tickets</p>
]]></content:encoded>
	</item>
</channel>
</rss>

