<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For teachers: Cyclone Sidr resource</title>
	<atom:link href="http://sharegeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharegeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource-3/</link>
	<description>For Key Stage 3 and beyond...</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:58:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource-3/comment-page-1/#comment-4157</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Tue, 01 Jan 2008 21:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource/#comment-4157</guid>
		<description>My pleasure. :)</description>
		<content:encoded><![CDATA[<p>My pleasure. <img src='http://sharegeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anticline</title>
		<link>http://sharegeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource-3/comment-page-1/#comment-4156</link>
		<dc:creator>anticline</dc:creator>
		<pubDate>Mon, 31 Dec 2007 10:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource/#comment-4156</guid>
		<description>Fabulous resources thanks from myself and athe pupils of Cwmtawe</description>
		<content:encoded><![CDATA[<p>Fabulous resources thanks from myself and athe pupils of Cwmtawe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://sharegeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource-3/comment-page-1/#comment-4155</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 13 Dec 2007 09:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource/#comment-4155</guid>
		<description>Many thanks for these resources Tony - some great ideas as always.

All the best

David</description>
		<content:encoded><![CDATA[<p>Many thanks for these resources Tony &#8211; some great ideas as always.</p>
<p>All the best</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource-3/comment-page-1/#comment-4154</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Tue, 11 Dec 2007 17:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource/#comment-4154</guid>
		<description>No problem :)</description>
		<content:encoded><![CDATA[<p>No problem <img src='http://sharegeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil randay</title>
		<link>http://sharegeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource-3/comment-page-1/#comment-4153</link>
		<dc:creator>phil randay</dc:creator>
		<pubDate>Tue, 11 Dec 2007 03:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource/#comment-4153</guid>
		<description>Thank you for creating such an excellent learning resource once again. It is much appreciated.</description>
		<content:encoded><![CDATA[<p>Thank you for creating such an excellent learning resource once again. It is much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyclone Sidr resources at CITAL-TAL FORUM</title>
		<link>http://sharegeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource-3/comment-page-1/#comment-4152</link>
		<dc:creator>Cyclone Sidr resources at CITAL-TAL FORUM</dc:creator>
		<pubDate>Sat, 08 Dec 2007 22:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource/#comment-4152</guid>
		<description>[...] to the individuals 103 individuals that have downloaded the Cyclone Sidr resources, a special thanks to those that have said &#8216;thanks&#8217; and Alan for his efforts [...]</description>
		<content:encoded><![CDATA[<p>[...] to the individuals 103 individuals that have downloaded the Cyclone Sidr resources, a special thanks to those that have said &#8216;thanks&#8217; and Alan for his efforts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyclone Sidr resources at pilotgcseradicalgeography.co.uk</title>
		<link>http://sharegeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource-3/comment-page-1/#comment-4151</link>
		<dc:creator>Cyclone Sidr resources at pilotgcseradicalgeography.co.uk</dc:creator>
		<pubDate>Sat, 08 Dec 2007 22:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource/#comment-4151</guid>
		<description>[...] to the individuals 103 individuals that have downloaded the Cyclone Sidr resources, a special thanks to those that have said &#8216;thanks&#8217; and Alan for his efforts [...]</description>
		<content:encoded><![CDATA[<p>[...] to the individuals 103 individuals that have downloaded the Cyclone Sidr resources, a special thanks to those that have said &#8216;thanks&#8217; and Alan for his efforts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyclone Sidr resources at sharegeography.co.uk</title>
		<link>http://sharegeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource-3/comment-page-1/#comment-4150</link>
		<dc:creator>Cyclone Sidr resources at sharegeography.co.uk</dc:creator>
		<pubDate>Sat, 08 Dec 2007 22:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource/#comment-4150</guid>
		<description>[...] to the individuals 103 individuals that have downloaded the Cyclone Sidr resources, a special thanks to those that have said &#8216;thanks&#8217; and Alan for his efforts [...]</description>
		<content:encoded><![CDATA[<p>[...] to the individuals 103 individuals that have downloaded the Cyclone Sidr resources, a special thanks to those that have said &#8216;thanks&#8217; and Alan for his efforts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource-3/comment-page-1/#comment-4149</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Mon, 03 Dec 2007 17:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource/#comment-4149</guid>
		<description>Thanks for your kind words both. Pete, I&#039;ll be interested in what you produce.

Best wishes

T</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words both. Pete, I&#8217;ll be interested in what you produce.</p>
<p>Best wishes</p>
<p>T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Flaxman</title>
		<link>http://sharegeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource-3/comment-page-1/#comment-4148</link>
		<dc:creator>Pete Flaxman</dc:creator>
		<pubDate>Mon, 03 Dec 2007 09:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2007/12/02/for-teachers-cyclone-sidr-resource/#comment-4148</guid>
		<description>Tony,
An outstanding resource. I am hoping to create something via a contact made with a BBC correspondant in the South Asia area, and will of course send them your way.
In addition, we have been asked to write an example of an &quot;excellent&quot; lesson for the TES. We have based it on Memory Maps, which we used to introduce Bangladesh. May be of use.
Best Wishes
Pete</description>
		<content:encoded><![CDATA[<p>Tony,<br />
An outstanding resource. I am hoping to create something via a contact made with a BBC correspondant in the South Asia area, and will of course send them your way.<br />
In addition, we have been asked to write an example of an &#8220;excellent&#8221; lesson for the TES. We have based it on Memory Maps, which we used to introduce Bangladesh. May be of use.<br />
Best Wishes<br />
Pete</p>
]]></content:encoded>
	</item>
</channel>
</rss>

