<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wave cut platforms&#8230;</title>
	<atom:link href="http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/</link>
	<description>For Key Stage 3 and beyond...</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:58:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/comment-page-1/#comment-1405</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/#comment-1405</guid>
		<description>Thanks for the kind comments Richard.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind comments Richard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Meadows</title>
		<link>http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/comment-page-1/#comment-1404</link>
		<dc:creator>Richard Meadows</dc:creator>
		<pubDate>Thu, 31 Jul 2008 14:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/#comment-1404</guid>
		<description>I never thought to use a piece of cake to cover this before!  A great idea and a nice powerpoint presentation.  Good to hear from you again after so long :-)</description>
		<content:encoded><![CDATA[<p>I never thought to use a piece of cake to cover this before!  A great idea and a nice powerpoint presentation.  Good to hear from you again after so long <img src='http://sharegeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/comment-page-1/#comment-1391</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Sat, 26 Jul 2008 10:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/#comment-1391</guid>
		<description>Thanks Fiona for the kind words... keep an eye out on the blog, I&#039;m going to be updating radical geography with new resources here.</description>
		<content:encoded><![CDATA[<p>Thanks Fiona for the kind words&#8230; keep an eye out on the blog, I&#8217;m going to be updating radical geography with new resources here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona Mackay</title>
		<link>http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/comment-page-1/#comment-1390</link>
		<dc:creator>Fiona Mackay</dc:creator>
		<pubDate>Fri, 25 Jul 2008 21:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/#comment-1390</guid>
		<description>Am really looking forward to trying this next year. Thanks for sharing. You are a major inspiration.</description>
		<content:encoded><![CDATA[<p>Am really looking forward to trying this next year. Thanks for sharing. You are a major inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/comment-page-1/#comment-1389</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Fri, 25 Jul 2008 18:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/#comment-1389</guid>
		<description>Glad you like it Ruth... I&#039;ve got some more kitchen geography in my mind...</description>
		<content:encoded><![CDATA[<p>Glad you like it Ruth&#8230; I&#8217;ve got some more kitchen geography in my mind&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Davison</title>
		<link>http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/comment-page-1/#comment-1388</link>
		<dc:creator>Ruth Davison</dc:creator>
		<pubDate>Fri, 25 Jul 2008 16:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/#comment-1388</guid>
		<description>I often use &quot;kitchen&quot; metaphors because examples are likely to be with children&#039;s experience, so this really appeals to me.</description>
		<content:encoded><![CDATA[<p>I often use &#8220;kitchen&#8221; metaphors because examples are likely to be with children&#8217;s experience, so this really appeals to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/comment-page-1/#comment-1387</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Fri, 25 Jul 2008 10:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/#comment-1387</guid>
		<description>Been mean to do the photos again for a long time, eaten half the cake.</description>
		<content:encoded><![CDATA[<p>Been mean to do the photos again for a long time, eaten half the cake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rogers</title>
		<link>http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/comment-page-1/#comment-1386</link>
		<dc:creator>David Rogers</dc:creator>
		<pubDate>Fri, 25 Jul 2008 07:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2008/07/24/wave-cut-platforms/#comment-1386</guid>
		<description>Excellent Tony - many thanks. Has made me very hungry though!</description>
		<content:encoded><![CDATA[<p>Excellent Tony &#8211; many thanks. Has made me very hungry though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

