<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sharegeography.co.uk &#187; cybergeography</title>
	<atom:link href="http://sharegeography.co.uk/category/cybergeography/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharegeography.co.uk</link>
	<description>For Key Stage 3 and beyond...</description>
	<lastBuildDate>Sat, 31 Dec 2011 17:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An atlas of cyberspace&#8230;</title>
		<link>http://sharegeography.co.uk/2008/10/26/an-atlas-of-cyberspace/</link>
		<comments>http://sharegeography.co.uk/2008/10/26/an-atlas-of-cyberspace/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 17:52:18 +0000</pubDate>
		<dc:creator>Tony_Cassidy</dc:creator>
				<category><![CDATA[cybergeography]]></category>

		<guid isPermaLink="false">http://sharegeography.co.uk/2008/10/26/an-atlas-of-cyberspace/</guid>
		<description><![CDATA[I’m been wanting to get hold of his book by Martin Dodge and Rob Kitchin for sometime, nicely they have release it under a Creative Commons License, I’ve been pondering a cyber geography unit at Key Stage 3 for many a year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cyberbadger.blogspot.com/2008/10/atlas-book-full-content-for-free-book-i.html" target="_blank"><img title="cover-photo2" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="142" alt="cover-photo2" src="http://sharegeography.co.uk/wp-content/uploads/2008/10/coverphoto2.jpg" width="133" align="left" border="0" /></a> </p>
<p>I’m been wanting to get hold of his book by <strong><font color="#008000">Martin Dodge</font></strong> and <strong><font color="#008000">Rob Kitchin</font></strong> for sometime, nicely they have <a href="http://cyberbadger.blogspot.com/2008/10/atlas-book-full-content-for-free-book-i.html" target="_blank">release it</a> under a Creative Commons License, I’ve been pondering a <strong><font color="#000080">cyber geography</font></strong> unit at Key Stage 3 for many a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharegeography.co.uk/2008/10/26/an-atlas-of-cyberspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Neogeography&#8230;</title>
		<link>http://sharegeography.co.uk/2008/06/07/broadband-neogeography-2/</link>
		<comments>http://sharegeography.co.uk/2008/06/07/broadband-neogeography-2/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 07:52:29 +0000</pubDate>
		<dc:creator>Tony_Cassidy</dc:creator>
				<category><![CDATA[cybergeography]]></category>

		<guid isPermaLink="false">http://pilotgcseradicalgeography.co.uk/2008/06/07/broadband-neogeography/</guid>
		<description><![CDATA[Interesting new idea to improve communication on the B.B.C. website, a broadband speed test which then allows contributors to mark their speed on a Google Map, unhappy to say that the speed I pay for it not the one I get.]]></description>
			<content:encoded><![CDATA[<p>Interesting new idea to improve communication on the <strong><font color="#ff0000">B.B.C.</font></strong> website, a <strong><a href="http://news.bbc.co.uk/1/hi/technology/7416471.stm" target="_blank">broadband speed test</a></strong> which then allows contributors to mark their speed on a <strong><a href="http://news.bbc.co.uk/1/hi/talking_point/7426337.stm" target="_blank">Google Map</a></strong>, unhappy to say that the speed I pay for it not the one I get. <img src='http://sharegeography.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sharegeography.co.uk/2008/06/07/broadband-neogeography-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Neogeography&#8230;</title>
		<link>http://sharegeography.co.uk/2008/06/07/broadband-neogeography/</link>
		<comments>http://sharegeography.co.uk/2008/06/07/broadband-neogeography/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 07:50:09 +0000</pubDate>
		<dc:creator>Tony_Cassidy</dc:creator>
				<category><![CDATA[cybergeography]]></category>

		<guid isPermaLink="false">http://sharegeography.co.uk/2008/06/07/broadband-neogeography/</guid>
		<description><![CDATA[Interesting new idea to improve communication on the B.B.C. website, a broadband speed test which then allows contributors to mark their speed on a Google Map, unhappy to say that the speed I pay for it not the one I get.]]></description>
			<content:encoded><![CDATA[<p>Interesting new idea to improve communication on the <strong><font color="#ff0000">B.B.C.</font></strong> website, a <strong><a href="http://news.bbc.co.uk/1/hi/technology/7416471.stm" target="_blank">broadband speed test</a></strong> which then allows contributors to mark their speed on a <strong><a href="http://news.bbc.co.uk/1/hi/talking_point/7426337.stm" target="_blank">Google Map</a></strong>, unhappy to say that the speed I pay for it not the one I get. <img src='http://sharegeography.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sharegeography.co.uk/2008/06/07/broadband-neogeography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

