<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sharegeography.co.uk &#187; Geography</title>
	<atom:link href="http://sharegeography.co.uk/tag/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharegeography.co.uk</link>
	<description>For Key Stage 3 and beyond...</description>
	<lastBuildDate>Sat, 31 Dec 2011 17:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Teach in Derbyshire?</title>
		<link>http://sharegeography.co.uk/2011/10/24/teach-in-derbyshire/</link>
		<comments>http://sharegeography.co.uk/2011/10/24/teach-in-derbyshire/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:14:48 +0000</pubDate>
		<dc:creator>Tony_Cassidy</dc:creator>
				<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://sharegeography.co.uk/2011/10/24/teach-in-derbyshire/</guid>
		<description><![CDATA[If you teach Geography in Derbyshire please drop me a comment or email…]]></description>
			<content:encoded><![CDATA[<p align="center">If you teach Geography in Derbyshire please drop me a comment or email…</p>
<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="castleton 003" border="0" alt="castleton 003" src="http://sharegeography.co.uk/wp-content/uploads/2011/10/castleton-003.jpg" width="240" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharegeography.co.uk/2011/10/24/teach-in-derbyshire/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VITAL: Geography</title>
		<link>http://sharegeography.co.uk/2011/10/10/vital-geography/</link>
		<comments>http://sharegeography.co.uk/2011/10/10/vital-geography/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:57:39 +0000</pubDate>
		<dc:creator>Tony_Cassidy</dc:creator>
				<category><![CDATA[CPD]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[vital]]></category>

		<guid isPermaLink="false">http://sharegeography.co.uk/2011/10/10/vital-geography/</guid>
		<description><![CDATA[I’ve signed up to the VITAL Geography Portal, run by Alan P so must be decent. Not sure what it is all about at the moment…]]></description>
			<content:encoded><![CDATA[<p align="justify">I’ve signed up to the <strong><font color="#ff0000"><a href="http://www.vital.ac.uk" target="_blank">VITAL Geography Portal</a></font></strong>, run by <strong><font color="#ff0000"><a href="http://livinggeography.blogspot.com/" target="_blank">Alan P</a></font></strong> so must be decent. Not sure what it is all about at the moment…</p>
<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="Capture" border="0" alt="Capture" src="http://sharegeography.co.uk/wp-content/uploads/2011/10/Capture.png" width="366" height="260" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharegeography.co.uk/2011/10/10/vital-geography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geography &#8220;is more important than ever in today&#8217;s world&#8221;.</title>
		<link>http://sharegeography.co.uk/2011/02/04/geography-is-more-important-than-ever-in-todays-world/</link>
		<comments>http://sharegeography.co.uk/2011/02/04/geography-is-more-important-than-ever-in-todays-world/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 08:00:00 +0000</pubDate>
		<dc:creator>Tony_Cassidy</dc:creator>
				<category><![CDATA[Oftsed]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Ofsted]]></category>

		<guid isPermaLink="false">http://sharegeography.co.uk/2011/02/04/geography-is-more-important-than-ever-in-todays-world/</guid>
		<description><![CDATA[States OFSTED in today’s subject report. As a subject specialist I couldn’t agree more, this week my classroom has been the focus of numerous discussions related to the Middle East situation, Cyclone Yasi and the ongoing impact of the financial review. Geography is relevant, topical and engaging. There is much to digest in the report; [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">States OFSTED in today’s subject report. As a subject specialist I couldn’t agree more, this week my classroom has been the focus of numerous discussions related to the Middle East situation, Cyclone Yasi and the ongoing impact of the financial review. Geography is relevant, topical and engaging.</p>
<p align="justify">There is much to digest in the report; despite expecting the usual inspector bashing, I came away feeling slightly positive for the future. I can’t disagree that the individual practitioner is responsible for the quality of geographical learning that students are engaged with; I’m pleased the report recognises that when practitioners are given the time to collaborate, whether departmentally, or within networks, with subject based support, the quality of teaching and learning is enhanced for all students. The combined work and support of the GA and RGS in curriculum making, through the Action Plan for Geography (APG), has been fundamental in reducing the isolation that many practitioners and departments have felt in previous years.</p>
<p align="justify">But it’s also clear from the report that many geography specialists are hindered by the marginalisation of the subject within some schools, they still feel, and remain, isolated. Only with the support of leadership teams can such practitioners access the support they need to build an engaging curriculum. As the report states</p>
<p align="justify"><i>‘If geography is weak it “is a key issue to be addressed by the leadership teams in these schools”</i></p>
<p align="justify">The report is right to highlight this situation, but I fear that the current economic climate will limit the potential support that colleagues may be able to access within school time, whilst funding for projects like the APG are removed daily, further squeezing opportunities available. Ambitious curriculum reforms need ambitious support.</p>
<p align="justify">I feel jaded by the prospect of another curriculum review (the fourth in my time of teaching), the report clearly welcomes core knowledge (weren’t we teaching this already?); but it makes little reference to what this might be, or how it will be drawn from the vast, and dynamic, content of the subject. Such a development requires the input of subject specialists ‘at the chalk face’, not only academics, those in positions of management or educational consultants. Practitioners from a range of geographical perspectives, serving a number of communities, are also well placed to engage in such a conversation. </p>
<p align="justify">The report also highlights the continued spectre of whether a specialist is delivering the content. I know many non-specialists that are able to teach the subject to the highest standard, these are characterised by their commitment to subject and their willingness to engage with, and be supported by, the community. The potential EBacc, combined with financial restraint within schools, and falling training places, could result in a surge in the number of non-specialists delivering the subject. Such non-specialists will need time and support, again this can only be provided by leadership teams. </p>
<p align="justify">My key message from the report- <em>trust practitioners we know how to teach, but provide us with the time, support, and networking opportunities to engage with each other and the subject content. This way we can develop, and sustain, an engaging curriculum that enhances the education of children.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sharegeography.co.uk/2011/02/04/geography-is-more-important-than-ever-in-todays-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geography Matters by Google</title>
		<link>http://sharegeography.co.uk/2010/05/23/geography-matters-by-google/</link>
		<comments>http://sharegeography.co.uk/2010/05/23/geography-matters-by-google/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:48:25 +0000</pubDate>
		<dc:creator>Tony_Cassidy</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Justforfun!]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://sharegeography.co.uk/2010/05/23/geography-matters-by-google/</guid>
		<description><![CDATA[Liked this video!]]></description>
			<content:encoded><![CDATA[<p>Liked this video!</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:1b332830-170e-4be5-8f16-3d6aa469e257" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PPGuhJe6Qao&amp;hl=en"></param><embed src="http://www.youtube.com/v/PPGuhJe6Qao&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sharegeography.co.uk/2010/05/23/geography-matters-by-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008-2009 End of Year Quiz</title>
		<link>http://sharegeography.co.uk/2009/07/18/2008-2009-end-of-year-quiz/</link>
		<comments>http://sharegeography.co.uk/2009/07/18/2008-2009-end-of-year-quiz/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 19:06:48 +0000</pubDate>
		<dc:creator>Tony_Cassidy</dc:creator>
				<category><![CDATA[Justforfun!]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[End of Year]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://sharegeography.co.uk/2009/07/18/2008-2009-end-of-year-quiz/</guid>
		<description><![CDATA[May come in some use for those not yet finished- like me [slideshare id=1738466&#38;doc=endofyear-090718133529-phpapp02]]]></description>
			<content:encoded><![CDATA[<p>May come in some use for those not yet finished- like me <img src='http://sharegeography.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p> [slideshare id=1738466&amp;doc=endofyear-090718133529-phpapp02]  </p>
]]></content:encoded>
			<wfw:commentRss>http://sharegeography.co.uk/2009/07/18/2008-2009-end-of-year-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Geography Gaming&#8230;</title>
		<link>http://sharegeography.co.uk/2009/05/23/online-geography-gaming/</link>
		<comments>http://sharegeography.co.uk/2009/05/23/online-geography-gaming/#comments</comments>
		<pubDate>Sat, 23 May 2009 17:07:11 +0000</pubDate>
		<dc:creator>Tony_Cassidy</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GeogGames]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Simulations]]></category>

		<guid isPermaLink="false">http://sharegeography.co.uk/2009/05/23/online-geography-gaming/</guid>
		<description><![CDATA[A couple of ideas for online gaming in the geography classroom, please free feel to contribute suggestions and share via your learning networks. &#60;/iframe]]></description>
			<content:encoded><![CDATA[<p align="justify">A couple of ideas for online gaming in the geography classroom, please free feel to contribute suggestions and share via your learning networks.</p>
<p><iframe src="http://docs.google.com/EmbedSlideshow?id=dfc7f644_22cz4scmhf" frameborder="0" width="410" height="342">&lt;/iframe
</p>
</div>
</div>
</div>
</div>
</div>
<p></body></html></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sharegeography.co.uk/2009/05/23/online-geography-gaming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raising the profile of Geography- Part.4</title>
		<link>http://sharegeography.co.uk/2009/02/18/raising-the-profile-of-geography-part4/</link>
		<comments>http://sharegeography.co.uk/2009/02/18/raising-the-profile-of-geography-part4/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:10:07 +0000</pubDate>
		<dc:creator>Tony_Cassidy</dc:creator>
				<category><![CDATA[Profile]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://sharegeography.co.uk/2009/02/18/raising-the-profile-of-geography-part4/</guid>
		<description><![CDATA[For Part.3 31. Establish a geography club, plan some interesting activities, and make them active. Use this as an opportunity to develop relationships and challenge their thinking and perceptions of geography. 32. What’s the point? Highlight why it is important to study particular concepts or issues in Geography. Sometimes it is necessary to focus on [...]]]></description>
			<content:encoded><![CDATA[<p>For <a href="http://sharegeography.co.uk/2009/02/17/raising-the-profile-of-geography-part3/" target="_blank">Part.3</a></p>
<p align="justify">31. Establish a geography club, plan some interesting activities, and make them active. Use this as an opportunity to develop relationships and challenge their thinking and perceptions of geography.</p>
<p align="justify">32. What’s the point? Highlight why it is important to study particular concepts or issues in Geography. Sometimes it is necessary to focus on the selfish, what’s in it for me?</p>
<p align="justify">33. Take the opportunity to give a geographical assembly on a topic close to your heart. Year leaders are often happy to have a break from this task.</p>
<p align="justify">34. Look at the Key Stage 3 curriculum, how can it be made more relevant and interesting to students? Ask their viewpoints on topics. </p>
<p align="justify">35. Develop an interesting PowerPoint about geography and its study. Have it playing at open days and parent’s evening.</p>
<p align="justify">36. Don’t do down other subjects, maintain your professionalism. Highlight and stress the cross-curricular nature of Geography.</p>
<p align="justify">37. Get a group of GCSE students to develop an alternative leaflet for GCSE geography.</p>
<p>38. Make use of the R.G.S ambassadors <a href="http://www.geographyteachingtoday.org.uk/ambassadors/introduction/" target="_blank">scheme</a>.</p>
<p align="justify">39. Set up a <a href="http://www.youtube.com" target="_blank">YouTube</a> channel/<a href="http://www.flickr.com" target="_blank">Flickr</a> account for your department, use them to share student work to a wider audience.</p>
<p>40. Work towards the <a href="http://www.geographyteachingtoday.org.uk/quality-marks/introduction/" target="_blank">Geography Quality Mark</a>.</p>
<p align="justify">I think I’ve exhausted my creative juices, any other suggestions are gladly welcome…</p>
]]></content:encoded>
			<wfw:commentRss>http://sharegeography.co.uk/2009/02/18/raising-the-profile-of-geography-part4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

